2022 Tournaments
Host | Category | Class | Date | Cost | Contact | Details |
---|---|---|---|---|---|---|
Central Saanich | U11 | Icebreaker | April 22-24 | $150 | bearltd@telus.net | 12 Teams, 4 GG. Please include your team name, team contact name and phone number in your email. |
Langford | U13 | Icebreaker | April 22-24 | $300 | tournaments@ | Email division and team name in the subject line. In your email, please include your team name and division, and the team contact name, email and phone number. |
Langford | U17 | B/C | May 6-8 | $350 | tournaments@ | Email division and team name in the subject line. In your email, please include your team name and division, and the team contact name, email and phone number. |
Langford | U20 | C | May 6-8 | $350 | tournaments@langfordfastball.ca | Email division and team name in the subject line. In your email, please include your team name and division, and the team contact name, email and phone number |
Cordova Bay | U15 | C | May 13-15 | $300 | president@cordovabayfastball. | Email division and team name in the subject line. In your email, please include your team name and division, and the team contact name, email and phone number. |
Lakehill | U15 | B | May 21-23 | $350 | d_kjordan@shaw.ca |
8 teams, May 21-23 long weekend (Sat to Mon). Contact Kirsten Jordan to register. |
Oceanside | U13 | B/C | May 28-29 | $300 | cvicoach@shaw.ca |
|
Langford | U15 | B | June 3-5 | $350 | tournaments@ | Email division and team name in the subject line. In your email, please include your team name and division, and the team contact name, email and phone number. |
View Royal | U13 | B | June 3-5 | TBA | samanthagray@shaw.ca | 4gg MVP’s RR Medals for top 3 in each |
Cordova Bay | LTP | Jamboree | June 4-5 | $100 | president@cordovabayfastball.ca | Email division and team name in the subject line. In your email, please include your team name and division, and the team contact name, email and phone number. |
View Royal | U15 | A | June 17-19 | TBA | samanthagray@shaw.ca | 4gg MVP’s RR Medals for top 3 in each |